Peringkat Merk / Brand terbaik di dunia hasil riset Millward Brown :
| 1. Google | 34. bp | 67. MasterCard |
| 2. IBM | 35. CISCO | 68. Samsung |
| 3. Apple | 36. RBC | 69. telcel |
| 4. Microsoft | 37. Bank of America | 70. O2 |
| 5. Coca Cola | 38. Budweiser | 71. TD |
| 6. Macdonald | 39. ExxonMobil | 72. MTS |
| 7. Marlboro | 40. Shell | 73. PETROBRAS |
| 8. China Mobile | 41. Disney | 74. FedEx |
| 9. General Electric | 42. Carrefour | 75. Baidu |
| 10. Vodafone | 43. Nokia | 76. ebay |
| 11. ICBC (Asia) | 44. accenture | 77. SIEMENS |
| 12. Hewlet Packard | 45. ICICI bank | 78. Goldman Sachs |
| 13. Walmart | 46. Honda | 79. WRIGLEY'S |
| 14. Blackberry | 47. Colgate | 80. ZARA |
| 15. Amazon.com | 48. intel | 81. The Home Depot |
| 16. UPS | 49. L'OREAL | 82. Red Bull |
| 17. TESCO | 50. Orange | 83. ALDI |
| 18. VISA | 51. PetroChina | 84. NISSAN |
| 19. Oracle | 52. American Express | 85. STARBUCKS |
| 20. Verizon | 53. Mercedes | 86. HERMES |
| 21. SAP | 54. citi | 87. BARCLAYS |
| 22. at&t | 55. T Mobile | 88. usbank |
| 23. HSBC | 56. BBVA | 89. Standard Chartered |
| 24. Bank of China | 57. NTT docomo | 90. China Merchants Bank |
| 25. BMW | 58. pepsi | 91. Stats Farm Insurance |
| 26. Toyota | 59. Nike | 92. - |
| 27. China Construction Bank | 60. Movistar | 93. J.P.Morgan |
| 28. Gillette | 61. Chase | 94. Sony |
| 29. Louis Vuitton | 62. TARGET | 95. Morgan Stanley |
| 30. Wells Fargo | 63. H&M | 96. Auchan |
| 31. Santander | 64. SUBWAY | 97. GUCCI |
| 32. Nintendo | 65. Porsche | 98. Bradesco |
| 33. Pampers | 66. DELL | 99. A V O N |
Source : www.millwardbrown.com

0 komentar